Page 1 of 3
Completed road and airfield projects
| S.N | Project Name | Employer’s Name | Length in km | Start Date | Finish Date | Remark | 
| 1 | Dansha-Abderafi-Maykadra asphalt Road | Ethiopian Roads Authority | 104.7 | 13-Dec | 16-Dec | Completed on December 2016 | 
| 2 | Manebegna-Lemlem Bereha Asphalt Road | Ethiopian Roads Authority | 70.3 | 11-Oct | 16-Jun | |
| 3 | Dedebit-Adiremets Asphalt Road | Ethiopian Roads Authority | 76.6 | 10-Aug | 14-Aug | |
| 4 | Mekele-Abi Adi-Adwa, Lot 2 Asphalt Road | Ethiopian Roads Authority | 60 | 11-Apr | 14-May | |
| 5 | Abala-Shaigubi Asphalt Road | Ethiopian Roads Authority | 57 | 10-Jul | 14-Jan | |
| 6 | Durbete-Shahura Asphalt Road | Ethiopian Roads Authority | 106 | 11-Jun | 13-Aug | |
| 7 | Mille-Chifra-Alewuha upgrading, Contract 2 Asphalt Road | Ethiopian Roads Authority | 80 | 7-Jul | 12-Jun | Joint Venture with GittoConstruzioni | 
| 8 | Debretabor City Asphalt Road | Debretabor Town Municipality | 10.4 | 7-Mar | 10-Jan | |
| 9 | Wereta-Gob gob Asphalt Road, Lot 1 | Ethiopian Roads Authority | 49 | 6-Apr | 10-Oct | |
| 10 | Holeta-Mugher Asphalt Road | Ethiopian Roads Authority | 56 | 5-Nov | 10-Jan | |
| 11 | Gonder-Dansha Asphalt Road | Ethiopian Roads Authority | 131 | 5-Nov | 10-Dec | |
| 12 | Shahura-Gelego Gravel Road | Ethiopian Roads Authority | 147 | 5-Oct | 10-Oct | 
 
 					


