Completed hydroelectric power and irrigation projects
| S.N | Project Name | Employer’s Name | Start Date | Finish Date | Remark | 
| 1 | Pump Station, Pond & Irrigation Pipe Line for 3000ha | Sugar Corporation | Nov-14 | Dec-14 | |
| 2 | Kalema Barrage | Sugar Corporation | Apr-12 | Aug-12 | |
| 3 | Main Canal 10 km Length | Sugar Corporation | Feb-13 | Nov-13 | |
| 4 | Tekeze Hydro Electric power | Ethiopian Electric Power Corporation | Jun-02 | Jun-09 | JointVenture with Chinese CWHEC&CGGC | 
| 5 | Tis– Abay II Hydro Electric power | EthiopianElectric Power Corporation | Jul-97 | Jun-99 | Joint Venture with Serbian Energo Project | 
 
 					


