Page 1 of 2
Light duty construction equipments
| S.N | Type of Machinery | Quantity | 
| 1 |   Asphalt Cutter | 3 | 
| 2 |   Motor boat | 1 | 
| 3 |   Concrete Mixer >=500LTR | 52 | 
| 4 |   Concrete Mixer<500LTR | 9 | 
| 5 |   Concrete Viberator | 134 | 
| 6 |   Air Compressor | 12 | 
| 7 |   Tyre Air Compressor | 26 | 
| 8 |   BOB CAT | 2 | 
| 9 |   Plate Compactor | 15 | 
| 10 |   Compacting Tamper | 7 | 
| 11 |   Hand Driven Roller | 19 | 
| 12 |   Flood Light Generator | 11 | 
| 13 |   Front End Dumper | 3 | 
| 14 |   Fork Lift | 5 | 
| 15 |   Welding Generator | 31 | 
 
 					


